Great to see Grigor Dimitrov and Cilic in the list.
Had Federer won the last set tie breaker against Djoko he would have been the No.1 in race to London and Djoko would have been in No.6.
Updated List after Miami Masters [Federer and Djoko are the prime gainers]
------------------------------
Rank Name (Nation) Points Week Change Tournaments PLayed
1 Djokovic, Novak (SRB) 2,690 3 5
2 Nadal, Rafael (ESP) 2,595 1 6
3 Wawrinka, Stanislas (SUI) 2,470 -2 5
4 Federer, Roger (SUI) 2,190 -2 6
5 Berdych, Tomas (CZE) 2,045 0 7
6 Dolgopolov, Alexandr (UKR) 1,130 3 10
7 Ferrer, David (ESP) 1,080 0 8
8 Nishikori, Kei (JPN) 1,025 7 7
9 Dimitrov, Grigor (BUL) 1,015 -1 6
10 Cilic, Marin (CRO) 1,010 -4 8
11 Murray, Andy (GBR) 1,000 0 7
12 Fognini, Fabio (ITA) 930 -2 8
13 Anderson, Kevin (RSA) 855 -1 6
14 Gulbis, Ernests (LAT) 800 -1 7
14 Isner, John (USA) 800 0 7
16 Tsonga, Jo-Wilfried (FRA) 605 1 7
17 Gasquet, Richard (FRA) 570 1 8
Back to Back Masters win has propelled Djoko from No.10 in the race to No.1 in the race, for the first time in this year the race and the ranking has coincided with the Top 5 with Dolgopolov breaking the ice with No.6 spot in the Race ahead of Ferrer.
No comments :
Post a Comment